![]() |
NAME | METHOD | REFERENCE RANGE | UNITS |
![]() |
Erythrocyte Protoporphyrin | HF | < 36 | ug/dL |
![]() |
TYPE | VOLUME | TEMPERATURE | INSTRUCTIONS |
PRIMARY | ||||
1 | Whole Blood EDTA Foil Wra | 1 (0.5) mL | Ambient - 7 Day(s), Refrigerated - 14 Day(s) | See COLLECTION INSTRUCTIONS. |
ALTERNATE | ||||
Whole Blood Hep Foil Wrap | 1 (0.5) mL | Ambient - 7 Day(s), Refrigerated - 14 Day(s) | ||
Whole Bld Hep Tan Foil Wr | Ambient - 7 Day(s), Refrigerated - 14 Day(s) | |||
Whole Blood EDTA Microtai | 1 (0.5) mL | Ambient - 7 Day(s), Refrigerated - 14 Day(s) | ||
WB NaHep Trace Metal Foil | Ambient - 7 Day(s), Refrigerated - 14 Day(s) | |||
WB EDTA Trace Metal FoilW | Ambient - 7 Day(s), Refrigerated - 14 Day(s) |
Protect from light: use foil wrapping or amber tubes
|