![]() |
NAME | METHOD | REFERENCE RANGE | UNITS |
![]() |
Specimen Source | |||
![]() |
Parvovirus B19 UltraQuant | PCR | < 80.0 | copies/mL |
![]() |
TYPE | VOLUME | TEMPERATURE | INSTRUCTIONS |
PRIMARY | ||||
1 | Serum | 2 (1) mL | Ambient - 7 Day(s), Refrigerated - 14 Day(s), Frozen - 2 Month(s) | A frozen specimen is preferred. |
ALTERNATE | ||||
Amniotic Fluid | Ambient - 4 Day(s), Refrigerated - 7 Day(s), Frozen - 2 Month(s) | |||
Whole Blood ACD | 2 (1) mL | Ambient - 48 Hour(s) | Heparinized whole blood is not acceptable. | |
Urine | Refrigerated - 72 Hour(s), Frozen - 2 Month(s) | |||
Whole Blood EDTA | 2 (1) mL | Ambient - 48 Hour(s) | ||
Bone Marrow ACD | Ambient - 48 Hour(s) | Specify specimen source on container and test requisition form. | ||
Bone Marrow EDTA | Ambient - 48 Hour(s) | Specify specimen source on container and test requisition form. | ||
CSF | 2 (1) mL | Ambient - 48 Hour(s), Refrigerated - 14 Day(s), Frozen - 2 Month(s) | ||
Fluid | Ambient - 48 Hour(s), Refrigerated - 14 Day(s), Frozen - 2 Month(s) |
Quantitates Parvovirus B19 DNA down to 80 copies/mL, to monitor viremia in immunocompromised patients, to test the efficacy of immunoglobulin therapy, and to evaluate viral clearance. |
Do not refrigerate or freeze whole blood or bone marrow.
Ship urine, CSF or body fluids on cold pack or dry ice. Please specify source on container and on requisition form. Ship within 24 hrs of collection by overnight courier. If submitting tissue, please order test code #8266 Parvovirus B19 DNA DetectR. |