![]() |
NAME | METHOD | REFERENCE RANGE | UNITS |
![]() |
Specimen Source | |||
![]() |
Varicella-zoster Virus Ultraquant | PCR | < 100 | copies/mL |
![]() |
TYPE | VOLUME | TEMPERATURE | INSTRUCTIONS |
PRIMARY | ||||
1 | Whole Blood ACD | 10 (2) mL | Ambient - 24 Hour(s), Refrigerated - 24 Hour(s) | |
ALTERNATE | ||||
Amniotic Fluid | Ambient - 4 Day(s), Refrigerated - 4 Day(s), Frozen - 2 Month(s) | |||
Whole Blood EDTA | 10 (2) mL | Ambient - 24 Hour(s), Refrigerated - 24 Hour(s) | ||
Urine | Frozen - 2 Month(s) | Split into 2 plastic vials before freezing. Freeze immediately. |
Quantitates Varicella-zoster virus DNA down to 100 copies/mL to monitor viral load and therapeutic efficacy, primarily in immunocompromised patients. |
Specify specimen source on container and test requisition form.
|